Explainer
Massachusetts homes use less electricity than almost anyone, and still pay more
A Massachusetts household uses about 600 kWh of electricity a month against a national average of 870, yet its average bill is $183 against $156. Ten years ago the two bills were the same. What changed is the price.
Why now: Massachusetts residents keep asking why their bills are high when they use so little. Ten years of federal data give a specific answer.
Trailing 12-month residential prices through June 2026. Nominal dollars; recent observations may be preliminary.
View chart data
| Period | Massachusetts | US average |
|---|---|---|
| Dec 2010 | 14.59 | 11.54 |
| Jan 2011 | 14.54 | 11.58 |
| Feb 2011 | 14.54 | 11.59 |
| Mar 2011 | 14.49 | 11.62 |
| Apr 2011 | 14.42 | 11.62 |
| May 2011 | 14.45 | 11.62 |
| Jun 2011 | 14.53 | 11.63 |
| Jul 2011 | 14.53 | 11.64 |
| Aug 2011 | 14.54 | 11.64 |
| Sep 2011 | 14.62 | 11.66 |
| Oct 2011 | 14.58 | 11.67 |
| Nov 2011 | 14.60 | 11.68 |
| Dec 2011 | 14.67 | 11.72 |
| Jan 2012 | 14.73 | 11.78 |
| Feb 2012 | 14.82 | 11.82 |
| Mar 2012 | 14.91 | 11.83 |
| Apr 2012 | 14.97 | 11.85 |
| May 2012 | 14.99 | 11.85 |
| Jun 2012 | 15.02 | 11.86 |
| Jul 2012 | 15.07 | 11.85 |
| Aug 2012 | 14.97 | 11.85 |
| Sep 2012 | 14.94 | 11.87 |
| Oct 2012 | 14.97 | 11.86 |
| Nov 2012 | 14.91 | 11.86 |
| Dec 2012 | 14.91 | 11.88 |
| Jan 2013 | 14.84 | 11.88 |
| Feb 2013 | 14.80 | 11.89 |
| Mar 2013 | 14.74 | 11.88 |
| Apr 2013 | 14.76 | 11.88 |
| May 2013 | 14.78 | 11.92 |
| Jun 2013 | 14.82 | 11.95 |
| Jul 2013 | 14.88 | 12.02 |
| Aug 2013 | 15.07 | 12.05 |
| Sep 2013 | 15.13 | 12.07 |
| Oct 2013 | 15.22 | 12.10 |
| Nov 2013 | 15.40 | 12.12 |
| Dec 2013 | 15.83 | 12.13 |
| Jan 2014 | 16.07 | 12.14 |
| Feb 2014 | 16.29 | 12.16 |
| Mar 2014 | 16.50 | 12.21 |
| Apr 2014 | 16.71 | 12.24 |
| May 2014 | 16.83 | 12.27 |
| Jun 2014 | 16.88 | 12.31 |
| Jul 2014 | 17.01 | 12.35 |
| Aug 2014 | 17.17 | 12.40 |
| Sep 2014 | 17.23 | 12.43 |
| Oct 2014 | 17.31 | 12.45 |
| Nov 2014 | 17.42 | 12.48 |
| Dec 2014 | 17.39 | 12.52 |
| Jan 2015 | 17.80 | 12.57 |
| Feb 2015 | 18.21 | 12.60 |
| Mar 2015 | 18.65 | 12.61 |
| Apr 2015 | 18.90 | 12.63 |
| May 2015 | 19.11 | 12.63 |
| Jun 2015 | 19.33 | 12.63 |
| Jul 2015 | 19.51 | 12.61 |
| Aug 2015 | 19.52 | 12.60 |
| Sep 2015 | 19.69 | 12.61 |
| Oct 2015 | 19.79 | 12.62 |
| Nov 2015 | 19.85 | 12.64 |
| Dec 2015 | 19.83 | 12.65 |
| Jan 2016 | 19.69 | 12.64 |
| Feb 2016 | 19.50 | 12.63 |
| Mar 2016 | 19.26 | 12.65 |
| Apr 2016 | 19.13 | 12.64 |
| May 2016 | 19.01 | 12.63 |
| Jun 2016 | 18.92 | 12.62 |
| Jul 2016 | 18.92 | 12.59 |
| Aug 2016 | 18.91 | 12.59 |
| Sep 2016 | 18.98 | 12.57 |
| Oct 2016 | 19.01 | 12.56 |
| Nov 2016 | 19.07 | 12.56 |
| Dec 2016 | 19.00 | 12.55 |
| Jan 2017 | 19.03 | 12.57 |
| Feb 2017 | 19.07 | 12.62 |
| Mar 2017 | 19.07 | 12.65 |
| Apr 2017 | 19.15 | 12.66 |
| May 2017 | 19.20 | 12.68 |
| Jun 2017 | 19.29 | 12.72 |
| Jul 2017 | 19.46 | 12.77 |
| Aug 2017 | 19.65 | 12.79 |
| Sep 2017 | 19.74 | 12.83 |
| Oct 2017 | 19.86 | 12.85 |
| Nov 2017 | 19.95 | 12.87 |
| Dec 2017 | 20.06 | 12.89 |
| Jan 2018 | 20.36 | 12.88 |
| Feb 2018 | 20.52 | 12.86 |
| Mar 2018 | 20.75 | 12.87 |
| Apr 2018 | 20.84 | 12.88 |
| May 2018 | 20.97 | 12.88 |
| Jun 2018 | 21.07 | 12.87 |
| Jul 2018 | 21.16 | 12.88 |
| Aug 2018 | 21.26 | 12.89 |
| Sep 2018 | 21.37 | 12.87 |
| Oct 2018 | 21.43 | 12.87 |
| Nov 2018 | 21.48 | 12.87 |
| Dec 2018 | 21.61 | 12.87 |
| Jan 2019 | 21.53 | 12.90 |
| Feb 2019 | 21.55 | 12.90 |
| Mar 2019 | 21.57 | 12.89 |
| Apr 2019 | 21.60 | 12.92 |
| May 2019 | 21.64 | 12.93 |
| Jun 2019 | 21.67 | 12.95 |
| Jul 2019 | 21.71 | 12.97 |
| Aug 2019 | 21.80 | 12.97 |
| Sep 2019 | 21.79 | 12.99 |
| Oct 2019 | 21.79 | 12.98 |
| Nov 2019 | 21.83 | 12.99 |
| Dec 2019 | 21.92 | 13.01 |
| Jan 2020 | 22.00 | 13.04 |
| Feb 2020 | 22.05 | 13.05 |
| Mar 2020 | 22.05 | 13.07 |
| Apr 2020 | 22.09 | 13.07 |
| May 2020 | 22.08 | 13.05 |
| Jun 2020 | 22.04 | 13.05 |
| Jul 2020 | 22.07 | 13.04 |
| Aug 2020 | 22.06 | 13.04 |
| Sep 2020 | 22.01 | 13.07 |
| Oct 2020 | 22.02 | 13.13 |
| Nov 2020 | 22.04 | 13.15 |
| Dec 2020 | 21.97 | 13.15 |
| Jan 2021 | 21.92 | 13.14 |
| Feb 2021 | 21.90 | 13.15 |
| Mar 2021 | 21.93 | 13.17 |
| Apr 2021 | 21.95 | 13.20 |
| May 2021 | 21.98 | 13.25 |
| Jun 2021 | 22.08 | 13.30 |
| Jul 2021 | 22.25 | 13.37 |
| Aug 2021 | 22.32 | 13.44 |
| Sep 2021 | 22.50 | 13.50 |
| Oct 2021 | 22.57 | 13.52 |
| Nov 2021 | 22.66 | 13.58 |
| Dec 2021 | 22.89 | 13.66 |
| Jan 2022 | 23.17 | 13.75 |
| Feb 2022 | 23.43 | 13.82 |
| Mar 2022 | 23.60 | 13.91 |
| Apr 2022 | 23.66 | 13.96 |
| May 2022 | 23.73 | 14.04 |
| Jun 2022 | 23.95 | 14.17 |
| Jul 2022 | 24.04 | 14.33 |
| Aug 2022 | 24.49 | 14.53 |
| Sep 2022 | 24.86 | 14.71 |
| Oct 2022 | 25.13 | 14.84 |
| Nov 2022 | 25.46 | 14.94 |
| Dec 2022 | 25.97 | 15.04 |
| Jan 2023 | 26.61 | 15.21 |
| Feb 2023 | 27.20 | 15.39 |
| Mar 2023 | 27.80 | 15.51 |
| Apr 2023 | 28.38 | 15.61 |
| May 2023 | 28.79 | 15.70 |
| Jun 2023 | 28.98 | 15.77 |
| Jul 2023 | 29.34 | 15.83 |
| Aug 2023 | 29.51 | 15.84 |
| Sep 2023 | 29.57 | 15.85 |
| Oct 2023 | 29.73 | 15.88 |
| Nov 2023 | 29.75 | 15.93 |
| Dec 2023 | 29.61 | 16.00 |
| Jan 2024 | 29.24 | 15.99 |
| Feb 2024 | 28.97 | 16.00 |
| Mar 2024 | 28.73 | 16.04 |
| Apr 2024 | 28.54 | 16.09 |
| May 2024 | 28.50 | 16.11 |
| Jun 2024 | 28.55 | 16.14 |
| Jul 2024 | 28.71 | 16.22 |
| Aug 2024 | 28.86 | 16.30 |
| Sep 2024 | 28.95 | 16.34 |
| Oct 2024 | 29.02 | 16.39 |
| Nov 2024 | 29.16 | 16.43 |
| Dec 2024 | 29.35 | 16.48 |
| Jan 2025 | 29.52 | 16.53 |
| Feb 2025 | 29.62 | 16.55 |
| Mar 2025 | 29.66 | 16.58 |
| Apr 2025 | 29.74 | 16.63 |
| May 2025 | 29.82 | 16.69 |
| Jun 2025 | 29.98 | 16.79 |
| Jul 2025 | 30.10 | 16.89 |
| Aug 2025 | 30.20 | 16.99 |
| Sep 2025 | 30.29 | 17.09 |
| Oct 2025 | 30.44 | 17.16 |
| Nov 2025 | 30.50 | 17.22 |
| Dec 2025 | 30.48 | 17.30 |
| Jan 2026 | 30.59 | 17.45 |
| Feb 2026 | 30.59 | 17.55 |
| Mar 2026 | 30.59 | 17.66 |
| Apr 2026 | 30.51 | 17.74 |
| May 2026 | 30.44 | 17.82 |
| Jun 2026 | 30.38 | 17.90 |
Source: EIA Form EIA-861M. Dataset and checksums.
Less use, higher bill
| State | ¢/kWh | kWh/month | Monthly bill |
|---|---|---|---|
| Massachusetts | 30.38 | 604 | $183 |
| US average | 17.90 | 870 | $156 |
Massachusetts usage is 31% below the national average. Its price is 70% above. The result is a bill 18% higher, a gap of about $28 a month.
Only Hawaii and California have a higher average residential price. Massachusetts ranks 3rd among the 50 states and DC.
Where the extra $74 came from
In the year ending June 2016, the average Massachusetts residential bill was $110 a month, within a dollar of the national average of $111. By June 2026 it was $183.
Of that $74 increase, about $5 is explained by higher usage. Massachusetts homes went from 579 to 604 kWh a month, a 4% rise. The other $69, or 94% of the increase, is price. The average price went from 18.92 to 30.38 cents per kWh over the decade, a 61% rise.
| Year | Price ¢/kWh | Use kWh/month | Bill |
|---|---|---|---|
| 2016 | 18.92 | 579 | $110 |
| 2021 | 22.08 | 612 | $135 |
| 2026 | 30.38 | 604 | $183 |
What the supply rate alone costs
The state average blends supply, delivery and program charges. For context, the utilities' current fixed basic service supply rates for residential customers are 17.323 cents per kWh at Eversource in Eastern Massachusetts and 17.185 cents at National Grid, both in effect from 1 August 2026 to 31 January 2027. Both utilities now reset these rates on 1 February and 1 August. Supply alone is above the entire national average price of 17.90 cents per kWh, before any delivery charge is added.
The rest of New England
Every New England state is in the top 12 nationally on price. Connecticut has the highest bill in the region, driven by higher usage rather than a higher price. Vermont has the lowest price and the lowest bill in the region.
| State | ¢/kWh | Rank | kWh/month | Monthly bill |
|---|---|---|---|---|
| Massachusetts | 30.38 | 3 | 604 | $183 |
| Rhode Island | 29.01 | 4 | 564 | $164 |
| Maine | 28.99 | 5 | 538 | $156 |
| Connecticut | 28.36 | 6 | 707 | $201 |
| New York | 27.96 | 7 | 592 | $165 |
| New Hampshire | 26.27 | 9 | 645 | $169 |
| Vermont | 23.65 | 12 | 595 | $141 |
| US average | 17.90 | 870 | $156 |
What it means for a Massachusetts homeowner
When usage is already low, the lever left is price per unit, and that pushes three decisions in a particular direction.
First, the value of each kilowatt-hour you avoid or generate is nearly twice the national figure. Solar, efficiency upgrades and heat pump water heaters return more here than the same equipment does in most of the country, before any state rebate.
Second, a heat pump's economics depend on the electricity price relative to oil or gas, not on the electricity price alone. At 30 cents per kWh the comparison is closer than in cheaper states. The heat pump vs. oil calculator runs that comparison with prices you enter.
Third, the June 2026 month alone showed a rare decline: Massachusetts' average price was 2.4% below June 2025. One month is not a trend. Over the full year it was still up 1.3%.
What this data does not tell you
- Why the price is high. This dataset reports revenue and sales, not the supply, delivery and program charges that make up a Massachusetts bill. Attributing the increase to any one cause requires the utility tariffs and regulator filings, which FrugalWatt is tracking separately.
- Your bill. These are averages across every residential account in the state, including apartments and seasonal homes. A single-family house with electric heat will be well above them.
- Inflation. Dollars are nominal.
- Final numbers. EIA flags data from January 2025 onward as preliminary. Revisions will be noted here.
Methodology and sources
All figures are trailing 12 months ending in the stated month. Price is residential revenue divided by residential sales. Bill is revenue divided by the average customer count, divided by 12. The decomposition holds the 2016 price constant and applies 2026 usage to isolate the usage effect; the remainder is price. Ranks are among the 50 states and DC.
- EIA Form EIA-861M monthly retail sales file, August 26, 2026 release (June 2026 data)
- Eversource: Eastern Massachusetts electric supply rates (read 16 September 2026)
- National Grid: Massachusetts residential basic service rate table (read 16 September 2026)
Dataset version eia861m-2026-08-26-e43e8601b730ec7e. Download the snapshot manifest and file checksums. The data month is separate from the release date and from the retrieval date. How we verify.
Related
Drafted with AI assistance from FrugalWatt's data pipeline. Figures use the cited U.S. Energy Information Administration, Form EIA-861M monthly retail sales (sales_revenue.xlsx) snapshot; no interviews were conducted and no professional review is claimed. Editorial policy · Subscribe via RSS.