FrugalWatt / Rebate status board
All 50 states and DC · checked by hand
Can you get a home energy rebate where you live?
Short answer: it depends entirely on your state, and for most states today the answer is not yet. Find yours below.
The federal tax credits are gone. If you were counting on the tax credit for a heat pump, new windows, insulation or solar, it ended for anything installed after 31 December 2025. Nothing you install today qualifies.
What replaced it is state-run. Washington handed each state a pot of money to give out as rebates. Some states are handing it out now. Most are still setting up. That is the whole reason this page exists — there is no national answer.
Taking applications today: Arizona, Michigan, New York, North Carolina. Everywhere else is either not open yet or not yet checked by us.
| State | Can you apply? | Most you could get | Program name | We checked | Official page |
|---|---|---|---|---|---|
| Alabama | Not checked | — | — | not checked | — |
| Alaska | Not checked | — | — | not checked | — |
| Arizona | Open now | up to $14,000 | Efficiency Arizona (HEAR and HOMES) | 30 August 2026 | Agency page |
| Arkansas | Not checked | — | — | not checked | — |
| California | Wait list | up to $8,000 | HEEHRA (CA HEAR) and HOMES | 30 August 2026 | Agency page |
| Colorado | Not checked | — | — | not checked | — |
| Connecticut | Not checked | — | — | not checked | — |
| Delaware | Not checked | — | — | not checked | — |
| District of Columbia | Not checked | — | — | not checked | — |
| Florida | Not checked | — | — | not checked | — |
| Georgia | On hold | not published yet | Georgia's Home Energy Rebates (HEAR paused, HER open) | 30 August 2026 | Agency page |
| Hawaii | Not checked | — | — | not checked | — |
| Idaho | Not checked | — | — | not checked | — |
| Illinois | Not yet | not published yet | Illinois Home Energy Rebates | 30 August 2026 | Agency page |
| Indiana | Not checked | — | — | not checked | — |
| Iowa | Not checked | — | — | not checked | — |
| Kansas | Not checked | — | — | not checked | — |
| Kentucky | Not checked | — | — | not checked | — |
| Louisiana | Not checked | — | — | not checked | — |
| Maine | Not checked | — | — | not checked | — |
| Maryland | Not yet | not published yet | Maryland HERO and HEAR | 30 August 2026 | Agency page |
| Massachusetts | Not yet | not published yet | MA Home Energy Rebates (HEAR through Mass Save) | 30 August 2026 | Agency page |
| Michigan | Open now | not published yet | Michigan Home Energy Rebates (MiHER) | 30 August 2026 | Agency page |
| Minnesota | Not yet | up to $8,000 | Save Energy Minnesota (HEAR and HOMES) | 30 August 2026 | Agency page |
| Mississippi | Not checked | — | — | not checked | — |
| Missouri | Not checked | — | — | not checked | — |
| Montana | Not checked | — | — | not checked | — |
| Nebraska | Not checked | — | — | not checked | — |
| Nevada | Not checked | — | — | not checked | — |
| New Hampshire | Not checked | — | — | not checked | — |
| New Jersey | Not checked | — | — | not checked | — |
| New Mexico | Not checked | — | — | not checked | — |
| New York | Open now | up to $14,000 | EmPower+ (carries the HEAR incentives) | 30 August 2026 | Agency page |
| North Carolina | Open now | up to $16,000 | Energy Saver NC (HOMES and HEAR) | 30 August 2026 | Agency page |
| North Dakota | Not checked | — | — | not checked | — |
| Ohio | Not checked | — | — | not checked | — |
| Oklahoma | Not checked | — | — | not checked | — |
| Oregon | Not yet | not published yet | Oregon Home Energy Rebate Programs (HOMES and HEAR) | 30 August 2026 | Agency page |
| Pennsylvania | Not yet | not published yet | Penn Energy Savers (HER and HEAR) | 30 August 2026 | Agency page |
| Rhode Island | Not checked | — | — | not checked | — |
| South Carolina | Not checked | — | — | not checked | — |
| South Dakota | Not checked | — | — | not checked | — |
| Tennessee | Not checked | — | — | not checked | — |
| Texas | Not yet | not published yet | Texas HOMES and HEAR | 30 August 2026 | Agency page |
| Utah | Not checked | — | — | not checked | — |
| Vermont | Not checked | — | — | not checked | — |
| Virginia | Not yet | up to $14,000 | Virginia Home Energy Rebate Programs | 30 August 2026 | Agency page |
| Washington | Not yet | not published yet | IRA Home Energy Rebates (HOMES and HARP) | 30 August 2026 | Agency page |
| West Virginia | Not checked | — | — | not checked | — |
| Wisconsin | Not checked | — | — | not checked | — |
| Wyoming | Not checked | — | — | not checked | — |
Your state says "not checked"? That means nobody here has read its page yet, so we are not going to guess. Your state energy office is the place to ask — the US Department of Energy keeps a directory of them.
What the answers mean
- Open nowYou can apply today
- Not yetYour state has the money but is not taking applications
- Wait listYou can apply, but you will be put in a queue
- On holdWas open, has stopped taking new applications
- Money goneThe funds are committed or spent
- Not checkedWe have not looked at this one yet
Things worth knowing before you spend money
"Up to" really means up to. The figures above are ceilings for the best-qualifying household doing the biggest job. What you actually get depends on your income, what you are installing, and how much your state has left.
Most of these are income-tested. Programs generally cut off around 150% of the area median income — roughly, the midpoint income for where you live, adjusted for household size. Lower-income households usually get a larger share of the cost covered.
Do not do the work first. Several states will not pay for a job that was finished before you were approved, and one of them says so in writing. Get the approval, then book the contractor.
Check the official page before you commit. Every state name above links to the agency running the money. That page, not this one, is the authority, and it can change the day after we look.
How current this is
We have not been through every state yet. 15 of 51 have been read off the agency's own page. The other 36 say Not checked.
That is a real answer, not an empty cell. We would rather tell you we have not looked than put up a guess you might act on — and it is the reason the dates on the other rows mean anything.
- 4 Open now
- 9 Not yet
- 1 Wait list
- 1 On hold
- 36 Not checked
9 of the states checked so far say a version of the same thing: the money is allocated, the program is designed, and they are waiting on the US Department of Energy. Oregon is the only one that offers a reason — its energy department states its understanding that DOE “has suspended their approvals of all launch requests from state home energy rebate programs.” That is Oregon characterising DOE rather than DOE speaking, but it is the only explanation on record for why so many states sit at Not yet.
A date in the We checked column is the day a person opened the agency's own page and read it. It is never a build timestamp, and it does not move because we redeployed the site. Rows marked due have gone past their recheck window and should be treated as older than they look.
15 of 51 carry a real date today. The rest are honestly blank. How we verify sets out which sources count and which do not.
Nothing here is tax or legal advice, and eligibility is decided by the state agency, not by us. Always confirm on the official page before you spend money.