Monthly report
Electricity prices by state: where they rose most in the past year, and the past five
Residential electricity prices rose in 48 jurisdictions and fell in 3 over the twelve months ending June 2026. The national average rose 6.6%. Over five years, 5 jurisdictions rose by half or more.
Why now: EIA publishes state electricity sales at the end of each month. This page carries the latest month and updates in place.
Monthly residential prices through June 2026. These show seasonal variation; the rankings below use trailing 12-month averages. Recent observations may be preliminary. The latest data year is incomplete.
View chart data
| Period | Massachusetts | US average |
|---|---|---|
| Jan 2010 | 15.05 | 10.49 |
| Feb 2010 | 14.41 | 10.89 |
| Mar 2010 | 15.12 | 11.11 |
| Apr 2010 | 15.20 | 11.71 |
| May 2010 | 14.48 | 11.91 |
| Jun 2010 | 14.08 | 11.91 |
| Jul 2010 | 14.22 | 12.04 |
| Aug 2010 | 14.88 | 12.03 |
| Sep 2010 | 14.64 | 11.95 |
| Oct 2010 | 14.55 | 11.86 |
| Nov 2010 | 14.17 | 11.62 |
| Dec 2010 | 14.42 | 11.06 |
| Jan 2011 | 14.48 | 10.87 |
| Feb 2011 | 14.36 | 11.06 |
| Mar 2011 | 14.55 | 11.52 |
| Apr 2011 | 14.09 | 11.67 |
| May 2011 | 15.00 | 11.93 |
| Jun 2011 | 15.12 | 11.97 |
| Jul 2011 | 14.13 | 12.09 |
| Aug 2011 | 15.09 | 12.09 |
| Sep 2011 | 15.58 | 12.17 |
| Oct 2011 | 13.98 | 12.08 |
| Nov 2011 | 14.49 | 11.78 |
| Dec 2011 | 15.20 | 11.40 |
| Jan 2012 | 15.10 | 11.41 |
| Feb 2012 | 15.41 | 11.51 |
| Mar 2012 | 15.72 | 11.70 |
| Apr 2012 | 14.80 | 11.92 |
| May 2012 | 15.39 | 11.90 |
| Jun 2012 | 15.48 | 12.09 |
| Jul 2012 | 14.58 | 12.00 |
| Aug 2012 | 14.16 | 12.17 |
| Sep 2012 | 15.20 | 12.30 |
| Oct 2012 | 14.38 | 12.03 |
| Nov 2012 | 13.77 | 11.75 |
| Dec 2012 | 15.19 | 11.62 |
| Jan 2013 | 14.35 | 11.46 |
| Feb 2013 | 14.93 | 11.63 |
| Mar 2013 | 14.84 | 11.61 |
| Apr 2013 | 15.06 | 11.93 |
| May 2013 | 15.82 | 12.40 |
| Jun 2013 | 15.92 | 12.54 |
| Jul 2013 | 15.20 | 12.65 |
| Aug 2013 | 16.03 | 12.53 |
| Sep 2013 | 15.94 | 12.51 |
| Oct 2013 | 15.74 | 12.36 |
| Nov 2013 | 16.14 | 12.10 |
| Dec 2013 | 20.00 | 11.72 |
| Jan 2014 | 16.77 | 11.65 |
| Feb 2014 | 17.47 | 11.94 |
| Mar 2014 | 17.27 | 12.25 |
| Apr 2014 | 18.15 | 12.31 |
| May 2014 | 17.57 | 12.85 |
| Jun 2014 | 16.56 | 12.99 |
| Jul 2014 | 16.27 | 13.09 |
| Aug 2014 | 17.75 | 13.04 |
| Sep 2014 | 16.75 | 12.95 |
| Oct 2014 | 16.90 | 12.60 |
| Nov 2014 | 17.61 | 12.48 |
| Dec 2014 | 19.89 | 12.17 |
| Jan 2015 | 20.81 | 12.10 |
| Feb 2015 | 21.70 | 12.29 |
| Mar 2015 | 22.10 | 12.33 |
| Apr 2015 | 21.66 | 12.62 |
| May 2015 | 20.70 | 12.93 |
| Jun 2015 | 19.54 | 12.92 |
| Jul 2015 | 18.06 | 12.94 |
| Aug 2015 | 18.02 | 12.91 |
| Sep 2015 | 18.87 | 13.03 |
| Oct 2015 | 18.42 | 12.72 |
| Nov 2015 | 18.35 | 12.71 |
| Dec 2015 | 19.63 | 12.32 |
| Jan 2016 | 19.41 | 11.99 |
| Feb 2016 | 19.75 | 12.14 |
| Mar 2016 | 19.62 | 12.56 |
| Apr 2016 | 19.89 | 12.43 |
| May 2016 | 18.97 | 12.79 |
| Jun 2016 | 18.45 | 12.73 |
| Jul 2016 | 18.02 | 12.68 |
| Aug 2016 | 18.02 | 12.88 |
| Sep 2016 | 19.69 | 12.87 |
| Oct 2016 | 18.82 | 12.46 |
| Nov 2016 | 19.14 | 12.75 |
| Dec 2016 | 18.81 | 12.23 |
| Jan 2017 | 19.76 | 12.21 |
| Feb 2017 | 20.33 | 12.79 |
| Mar 2017 | 19.53 | 12.89 |
| Apr 2017 | 20.99 | 12.72 |
| May 2017 | 19.76 | 13.07 |
| Jun 2017 | 19.62 | 13.20 |
| Jul 2017 | 19.72 | 13.08 |
| Aug 2017 | 19.66 | 13.15 |
| Sep 2017 | 20.83 | 13.28 |
| Oct 2017 | 20.45 | 12.80 |
| Nov 2017 | 20.44 | 12.94 |
| Dec 2017 | 20.05 | 12.45 |
| Jan 2018 | 22.73 | 12.22 |
| Feb 2018 | 22.19 | 12.63 |
| Mar 2018 | 22.45 | 12.97 |
| Apr 2018 | 22.25 | 12.88 |
| May 2018 | 21.57 | 13.12 |
| Jun 2018 | 20.93 | 13.03 |
| Jul 2018 | 20.57 | 13.13 |
| Aug 2018 | 20.80 | 13.26 |
| Sep 2018 | 22.12 | 13.01 |
| Oct 2018 | 21.25 | 12.85 |
| Nov 2018 | 21.25 | 12.90 |
| Dec 2018 | 21.46 | 12.43 |
| Jan 2019 | 21.96 | 12.47 |
| Feb 2019 | 22.40 | 12.72 |
| Mar 2019 | 22.67 | 12.84 |
| Apr 2019 | 22.67 | 13.25 |
| May 2019 | 22.28 | 13.31 |
| Jun 2019 | 21.33 | 13.32 |
| Jul 2019 | 20.93 | 13.26 |
| Aug 2019 | 21.62 | 13.30 |
| Sep 2019 | 22.03 | 13.16 |
| Oct 2019 | 21.25 | 12.81 |
| Nov 2019 | 21.78 | 13.03 |
| Dec 2019 | 22.39 | 12.68 |
| Jan 2020 | 22.88 | 12.76 |
| Feb 2020 | 23.02 | 12.82 |
| Mar 2020 | 22.73 | 13.04 |
| Apr 2020 | 23.15 | 13.24 |
| May 2020 | 22.16 | 13.10 |
| Jun 2020 | 20.91 | 13.22 |
| Jul 2020 | 21.26 | 13.21 |
| Aug 2020 | 21.62 | 13.26 |
| Sep 2020 | 21.45 | 13.49 |
| Oct 2020 | 21.50 | 13.66 |
| Nov 2020 | 22.04 | 13.31 |
| Dec 2020 | 21.49 | 12.78 |
| Jan 2021 | 22.30 | 12.62 |
| Feb 2021 | 22.67 | 13.01 |
| Mar 2021 | 23.08 | 13.24 |
| Apr 2021 | 23.45 | 13.73 |
| May 2021 | 22.69 | 13.86 |
| Jun 2021 | 22.20 | 13.83 |
| Jul 2021 | 22.88 | 13.83 |
| Aug 2021 | 22.19 | 13.92 |
| Sep 2021 | 23.44 | 14.14 |
| Oct 2021 | 22.48 | 14.06 |
| Nov 2021 | 23.33 | 14.07 |
| Dec 2021 | 24.32 | 13.72 |
| Jan 2022 | 25.27 | 13.64 |
| Feb 2022 | 25.57 | 13.76 |
| Mar 2022 | 25.29 | 14.41 |
| Apr 2022 | 24.21 | 14.57 |
| May 2022 | 23.72 | 14.89 |
| Jun 2022 | 25.02 | 15.30 |
| Jul 2022 | 23.76 | 15.31 |
| Aug 2022 | 26.46 | 15.82 |
| Sep 2022 | 27.56 | 16.19 |
| Oct 2022 | 26.15 | 15.99 |
| Nov 2022 | 28.07 | 15.55 |
| Dec 2022 | 30.64 | 14.94 |
| Jan 2023 | 32.19 | 15.47 |
| Feb 2023 | 32.56 | 15.98 |
| Mar 2023 | 32.72 | 16.04 |
| Apr 2023 | 32.36 | 16.10 |
| May 2023 | 29.39 | 16.14 |
| Jun 2023 | 27.52 | 16.09 |
| Jul 2023 | 27.43 | 15.86 |
| Aug 2023 | 28.02 | 15.91 |
| Sep 2023 | 28.18 | 16.27 |
| Oct 2023 | 28.19 | 16.48 |
| Nov 2023 | 28.41 | 16.19 |
| Dec 2023 | 28.94 | 15.69 |
| Jan 2024 | 28.35 | 15.41 |
| Feb 2024 | 29.32 | 16.10 |
| Mar 2024 | 29.70 | 16.67 |
| Apr 2024 | 29.51 | 16.86 |
| May 2024 | 28.77 | 16.40 |
| Jun 2024 | 28.27 | 16.38 |
| Jul 2024 | 28.92 | 16.62 |
| Aug 2024 | 29.56 | 16.60 |
| Sep 2024 | 29.26 | 16.82 |
| Oct 2024 | 29.25 | 17.09 |
| Nov 2024 | 30.22 | 16.85 |
| Dec 2024 | 31.17 | 16.27 |
| Jan 2025 | 30.07 | 15.94 |
| Feb 2025 | 30.42 | 16.43 |
| Mar 2025 | 30.18 | 17.09 |
| Apr 2025 | 30.63 | 17.55 |
| May 2025 | 29.90 | 17.37 |
| Jun 2025 | 30.33 | 17.47 |
| Jul 2025 | 30.07 | 17.45 |
| Aug 2025 | 30.61 | 17.61 |
| Sep 2025 | 30.41 | 18.08 |
| Oct 2025 | 31.37 | 17.97 |
| Nov 2025 | 31.22 | 17.78 |
| Dec 2025 | 30.88 | 17.24 |
| Jan 2026 | 31.16 | 17.45 |
| Feb 2026 | 30.46 | 17.65 |
| Mar 2026 | 30.21 | 18.56 |
| Apr 2026 | 29.45 | 18.83 |
| May 2026 | 28.82 | 18.44 |
| Jun 2026 | 29.61 | 18.34 |
All state data (JSON) · US data (JSON) ·
Source: EIA Form EIA-861M. Dataset and checksums.
This report updates in place after each reviewed EIA release; the history at the end lists every edition. Every figure below can be traced to its archived snapshot.
The one-year movers
| State | ¢/kWh | 1-year |
|---|---|---|
| District of Columbia | 23.96 | +25.0% |
| New Jersey | 23.81 | +16.0% |
| Pennsylvania | 20.47 | +12.9% |
| Washington | 14.02 | +12.9% |
| Maryland | 20.75 | +12.8% |
| New Hampshire | 26.27 | +12.0% |
| State | ¢/kWh | 1-year |
|---|---|---|
| Connecticut | 28.36 | −6.1% |
| Nevada | 13.32 | −3.7% |
| Rhode Island | 29.01 | −0.2% |
Washington shows why the price level and its rate of change are different questions: its average price is 14.02 cents per kWh, ranking 39th from highest, while its one-year change is +12.9%.
The five-year movers
| State | ¢/kWh | 5-year |
|---|---|---|
| District of Columbia | 23.96 | +88.4% |
| Maine | 28.99 | +74.4% |
| Maryland | 20.75 | +62.4% |
| California | 32.89 | +52.9% |
| Pennsylvania | 20.47 | +52.4% |
| State | ¢/kWh | 5-year |
|---|---|---|
| Iowa | 14.04 | +12.6% |
| North Dakota | 12.30 | +15.4% |
| New Mexico | 15.28 | +15.9% |
| Kansas | 14.99 | +16.7% |
| South Dakota | 14.11 | +16.7% |
Four of the five fastest-rising jurisdictions are on the East Coast; California is the fifth.
Price is not the bill
The cheapest electricity does not necessarily produce the lowest bills, because usage also varies. Alabama's price ranks 22nd but its average bill of $185 ranks 4th highest. Its average use is 1,127 kWh per month. New Mexico has the lowest average bill at $98 a month; its price ranks 31st.
| State | ¢/kWh | Rank | kWh/month | Monthly bill |
|---|---|---|---|---|
| Hawaii | 42.75 | 1 | 514 | $220 |
| Connecticut | 28.36 | 6 | 707 | $201 |
| Maryland | 20.75 | 13 | 951 | $197 |
| Alabama | 16.39 | 22 | 1,127 | $185 |
| Massachusetts | 30.38 | 3 | 604 | $183 |
| State | ¢/kWh | Rank | kWh/month | Monthly bill |
|---|---|---|---|---|
| New Mexico | 15.28 | 31 | 644 | $98 |
| Utah | 13.36 | 45 | 762 | $102 |
| Colorado | 16.45 | 21 | 668 | $110 |
| Idaho | 12.50 | 50 | 899 | $112 |
| Montana | 13.77 | 42 | 823 | $113 |
Full table
Trailing 12 months ending June 2026. Rank 1 is the highest price. Bill is average monthly residential revenue per customer.
| State | ¢/kWh | Rank | kWh/month | 1-year | 5-year | Monthly bill |
|---|---|---|---|---|---|---|
| Hawaii | 42.75 | 1 | 514 | +3.0% | +39.4% | $220 |
| California | 32.89 | 2 | 487 | +2.9% | +52.9% | $160 |
| Massachusetts | 30.38 | 3 | 604 | +1.3% | +37.6% | $183 |
| Rhode Island | 29.01 | 4 | 564 | −0.2% | +31.3% | $164 |
| Maine | 28.99 | 5 | 538 | +10.5% | +74.4% | $156 |
| Connecticut | 28.36 | 6 | 707 | −6.1% | +27.8% | $201 |
| New York | 27.96 | 7 | 592 | +10.0% | +48.8% | $165 |
| Alaska | 26.74 | 8 | 587 | +5.2% | +18.9% | $157 |
| New Hampshire | 26.27 | 9 | 645 | +12.0% | +38.0% | $169 |
| District of Columbia | 23.96 | 10 | 633 | +25.0% | +88.4% | $152 |
| New Jersey | 23.81 | 11 | 672 | +16.0% | +46.7% | $160 |
| Vermont | 23.65 | 12 | 595 | +5.4% | +23.2% | $141 |
| Maryland | 20.75 | 13 | 951 | +12.8% | +62.4% | $197 |
| Michigan | 20.75 | 14 | 629 | +6.4% | +22.8% | $131 |
| Pennsylvania | 20.47 | 15 | 845 | +12.9% | +52.4% | $173 |
| Wisconsin | 18.65 | 16 | 660 | +6.1% | +29.6% | $123 |
| Illinois | 18.54 | 17 | 705 | +11.5% | +43.5% | $131 |
| Ohio | 18.02 | 18 | 873 | +11.5% | +45.2% | $157 |
| Delaware | 17.59 | 19 | 943 | +5.2% | +42.5% | $166 |
| Indiana | 16.88 | 20 | 942 | +9.7% | +29.1% | $159 |
| Colorado | 16.45 | 21 | 668 | +7.5% | +31.2% | $110 |
| Alabama | 16.39 | 22 | 1,127 | +5.2% | +28.0% | $185 |
| Virginia | 16.29 | 23 | 1,057 | +11.6% | +38.1% | $172 |
| Minnesota | 16.15 | 24 | 737 | +4.1% | +21.4% | $119 |
| Texas | 15.90 | 25 | 1,095 | +4.9% | +34.6% | $174 |
| South Carolina | 15.55 | 26 | 1,057 | +6.1% | +22.6% | $164 |
| Oregon | 15.47 | 27 | 853 | +3.1% | +37.5% | $132 |
| West Virginia | 15.45 | 28 | 1,064 | +0.6% | +29.7% | $164 |
| Florida | 15.40 | 29 | 1,093 | +6.6% | +33.1% | $168 |
| Arizona | 15.40 | 30 | 1,046 | +2.2% | +25.0% | $161 |
| New Mexico | 15.28 | 31 | 644 | +5.4% | +15.9% | $98 |
| Georgia | 15.04 | 32 | 1,071 | +4.3% | +23.5% | $161 |
| Kansas | 14.99 | 33 | 870 | +4.2% | +16.7% | $130 |
| Mississippi | 14.66 | 34 | 1,159 | +7.5% | +30.6% | $170 |
| North Carolina | 14.57 | 35 | 1,033 | +4.1% | +29.5% | $151 |
| South Dakota | 14.11 | 36 | 981 | +7.7% | +16.7% | $138 |
| Iowa | 14.04 | 37 | 849 | +4.4% | +12.6% | $119 |
| Wyoming | 14.03 | 38 | 810 | +8.7% | +25.5% | $114 |
| Washington | 14.02 | 39 | 933 | +12.9% | +40.3% | $131 |
| Missouri | 13.89 | 40 | 1,045 | +6.1% | +25.7% | $145 |
| Kentucky | 13.85 | 41 | 1,116 | +6.5% | +26.1% | $155 |
| Montana | 13.77 | 42 | 823 | +9.6% | +23.5% | $113 |
| Oklahoma | 13.60 | 43 | 1,046 | +7.4% | +31.7% | $142 |
| Tennessee | 13.51 | 44 | 1,204 | +4.7% | +25.6% | $163 |
| Utah | 13.36 | 45 | 762 | +5.6% | +28.4% | $102 |
| Nevada | 13.32 | 46 | 877 | −3.7% | +17.7% | $117 |
| Arkansas | 13.31 | 47 | 1,048 | +6.8% | +23.8% | $139 |
| Louisiana | 13.04 | 48 | 1,198 | +7.4% | +28.1% | $156 |
| Nebraska | 12.76 | 49 | 956 | +7.3% | +18.9% | $122 |
| Idaho | 12.50 | 50 | 899 | +7.7% | +24.8% | $112 |
| North Dakota | 12.30 | 51 | 1,064 | +6.7% | +15.4% | $131 |
| US average | 17.90 | 870 | +6.6% | +34.5% | $156 |
What this data does not tell you
- State averages, not tariffs. Individual utility charges and household bills differ.
- Causes. Aggregate revenue and sales do not explain why a rate changed.
- Revisions. Preliminary figures can be restated. Each edition retains its immutable snapshot.
- Puerto Rico is in the dataset (28.99 ¢/kWh in June 2026, a single-month figure) but is not ranked with the states and DC.
Methodology and sources
Trailing 12-month price is residential revenue divided by sales over that window. Changes compare the same trailing windows one and five years earlier. Bill is revenue divided by average customers divided by 12. Dollars are nominal. Window ends 2026-06.
Dataset version eia861m-2026-08-26-e43e8601b730ec7e. Download the snapshot manifest and file checksums. The data month is separate from the release date and from the retrieval date. How we verify.
Report history
- September 16, 2026 First edition, June 2026 data from the August 26 EIA release. Snapshot made immutable; historical figures unchanged. Archived snapshot
Corrections and updates
- September 16, 2026 Restored the bill-versus-price comparisons, declines table, Washington discussion and Puerto Rico figure omitted during a template update.
Related
Drafted with AI assistance from FrugalWatt's data pipeline. Figures use the cited U.S. Energy Information Administration, Form EIA-861M monthly retail sales (sales_revenue.xlsx) snapshot; no interviews were conducted and no professional review is claimed. Editorial policy · Subscribe via RSS.